Seminar
- Events
- Departmental Activities >> Seminar
Title | Date | Venue | Details | Department | View Image |
---|---|---|---|---|---|
Feminism: Philosophy and Practice | 27-Mar-2024 | Conference Hall | View | Sociology | View Photos |
Relevance of Gandhism in Contemporary India | 23-Feb-2024 | Conference Hall | Political Science | View Photos | |
Relevance of Gandhism in Contemporary India | 23-Feb-2024 | Conference Hall | History | View Photos | |
Series of Functions | 31-Jan-2024 | Hall no 12 | View | Mathematics | View Photos |
Sociology of Environment: Retrospect and Prospects | 27-Jan-2024 | Pattamundai Degree College Auditorium | View | Sociology | View Photos |
Mathematics behind the security of online transactions and pigeonhole principle | 13-Jan-2024 | Computer Lab | View | Mathematics | View Photos |
Me and My Journey | 12-Jan-2024 | Conference Hall | View | English | View Photos |
Environmentalism | 12-Jan-2024 | Computer Lab | View | Political Science | View Photos |
Industrial Development in Odisha | 10-Jan-2024 | Computer Lab | View | Economics | View Photos |
Relevance of Vedic Studies in the Present Age | 09-Jan-2024 | Computer Lab | View | Sanskrit | View Photos |
Role of Women in the Freedom Movement of Odisha | 23-Nov-2023 | Computer Lab | View | History | View Photos |
Millets The Future Food | 18-Nov-2023 | Computer Lab | View | Home Science | View Photos |
Connectivity of Principles of NEP-2020 to the Pedagogical Sciences | 11-Nov-2023 | Conference Hall | View | Education | View Photos |
Workshop on Commercial Horticulture and Nature of Conservation | 11-Nov-2023 | Computer Lab | View | Botany | View Photos |
Kalidasasya Natyakala in Abhigyana Shakuntalam | 10-Oct-2023 | Computer Lab | View | Sanskrit | View Photos |
Swadhinata Parabarti Odia Kabita | 27-Sep-2023 | Conference Hall | View | Odia | View Photos |
Quality Assurance in Higher Education | 11-Sep-2023 | Computer Lab | View | Education | View Photos |
Gender and Sociology: Prospects and Challenges | 30-May-2023 | Conference Hall | View | Sociology | View Photos |
GEOLOGY OF MOON | 02-May-2023 | Computer Lab | View | Geology | View Photos |
Seminar on Ice Candy Man as a partition Novel | 29-Apr-2023 | Department of English | View | English | View Photos |
Feminism: Issues and Challenges | 24-Apr-2023 | Conference Hall | View | Political Science | View Photos |
National Webinar on Deconstruction | 20-Apr-2023 | Online | View | English | View Photos |
Computational Mathematics | 12-Apr-2023 | Conference Hall | View | Mathematics | View Photos |
Indian Knowledge System and NEP:2020 | 10-Apr-2023 | Hall No 28 | View | Education | View Photos |
International Webinar on Nano Materials | 06-Apr-2023 | Online | View | Chemistry | View Photos |
National Seminar on Uranium: The Source of Sustainable Clean power | 06-Apr-2023 | Hall No 12 | View | Geology | View Photos |
Dynamic of Indian Stock Market | 23-Mar-2023 | Computer Lab | View | Commerce | View Photos |
ICT IN EDUCATION | 16-Mar-2023 | Computer Lab | View | Education | View Photos |
: Freedom Movement in Odisha with Special Reference to Kendrapara | 01-Mar-2023 | Computer Lab | View | History | View Photos |
National Seminar on Water climate change and world peace | 06-Feb-2023 | Computer Lab | View | Botany | View Photos |
Kathopanishadi Atma swarupa | 31-Jan-2023 | Tulasi Womens College | View | Sanskrit | View Photos |
Indian Knowledge System in Kalidasas Meghadutam | 28-Jan-2023 | Tulasi Womens College | View | Sanskrit | View Photos |
Issues of Human Rights in India | 06-Jan-2023 | Computer Lab | View | Political Science | View Photos |
Media and Social Change in India: A Historical Perspective | 28-Dec-2022 | Computer Lab | View | History | View Photos |
Drugs associatedHaemolysis in people with G6PD | 27-Dec-2022 | Virtual | View | Zoology | View Photos |
ANALYTIC FUNCTION AND ITS APPLICATION | 20-Dec-2022 | Computer laboratory | View | Mathematics | View Photos |
21st Century World: Where Do We Stand! | 17-Dec-2022 | Computer Lab, TWC | View | Economics | View Photos |
Sukanasa upadese jaubanasya prabhaba | 06-Dec-2022 | Department of Sanskrit | View | Sanskrit | View Photos |
Postcolonialism: Perspectives and Practices | 29-Oct-2022 | Virtual (Google Meet) | View | English | View Photos |
Subash Chandra Bose and National Movement | 26-May-2022 | Google Meet (Virtual Mode) | View | History | View Photos |
Minor Kavyas in Sanskrit: An Estimate | 15-May-2022 | Computer Laboratory | View | Sanskrit | View Photos |
Start-up system in India | 14-May-2022 | Virtual | View | Commerce | View Photos |
Growth of Nationalism in India | 12-May-2022 | Computer Laboratory | View | History | View Photos |
Chemistry and Chemist:- Challenges and Opportunities | 02-May-2022 | Google Meet (Virtual Mode) | View | Chemistry | View Photos |
WORLD OF MATHEMATICS AND MATHEMATICIAN | 22-Mar-2022 | Computer Lab | View | Mathematics | View Photos |
COVID-19 PANDEMIC TOLL ON WOMEN’S MENTAL HEALTH AND WELL BEING | 02-Feb-2022 | Virtual | View | Home Science | View Photos |
Socio-economic and Political Situation in India: Where Do We Stand! | 10-Dec-2021 | Hall No: 12, TWC | View | Economics | View Photos |
NUMERICAL SOLUTION OF HYPERBOLIC PARTIAL DIFFERENTIAL EQUATION | 17-Sep-2021 | VIRTUAL MEET | View | Mathematics | View Photos |
“Higher Education as per NEP-2020: AN Insight†| 17-Aug-2021 | VIRTUAL MODE | View | Education | View Photos |
Webinar on "Popular Literature" | 22-May-2021 | Google Meet | View | English | View Photos |
KEY PRIORITIES IN PROVISION AND POLLICIES FOR CHILD CARE AND DEVELOPMENT | 14-May-2021 | virtual meet | View | Home Science | View Photos |
Webinar on Immortality of Shakespearean Plays | 24-Apr-2021 | Google Meet | View | English | View Photos |
Research and Publication Ethics | 10-Mar-2021 | HALL 12 | View | Education | View Photos |
Fundamentals of Research Methodology | 24-Feb-2021 | HALL 12 | View | Education | View Photos |
Online Marketing Situation In Covid- 19 | 12-Feb-2021 | COMPUTER LAB | View | Commerce | View Photos |
Online Marketing Situation In Covid19 | 12-Feb-2021 | computer lab | View | Commerce | View Photos |
EMERGING TRENDS IN CHEMICAL SCIENCES | 19-Jan-2021 | virtual meet | View | Chemistry | View Photos |
Standardization of Herbal Drugs; Traditional methods to modern Approach | 31-Dec-2020 | View | Botany | View Photos | |
: Odia Bhashara Utpati O Kramabikasha | 28-Dec-2020 | dept hall | View | Odia | View Photos |
THE ORIGIN OF MASS | 26-Dec-2020 | IQAC Cell T.W.C Kendrapara. | View | Physics | View Photos |
ENVIRONMENTAL ISSUES IN INDIA | 26-Dec-2020 | virtual mode on Google meet | View | Sociology | View Photos |
Challenges in integrating ICT in Education | 26-Dec-2020 | hall no 23 | View | Education | View Photos |
Different Level of Management in Indian Management System. | 25-Dec-2020 | computer lab | View | Commerce | View Photos |
FRACTIONAL CALCULUS AND APPLICATION | 24-Dec-2020 | webinar | View | Mathematics | View Photos |
" Mahakavi Kalidasa | 12-Dec-2020 | VIRTUAL | View | Sanskrit | View Photos |
“ELECTION & DEMOCRACY: AN INTERFACE†| 20-Nov-2020 | virtual meet | View | Political Science | View Photos |
" VALUES OF SANSKRIT IN NEW EDUCATION POLICY 2020 A BIRD S EYE VIEW | 10-Nov-2020 | VIRTUAL | View | Sanskrit | View Photos |
VALUES OF SANSKRIT IN NEW EDUCATION POLICY 2020 A BIRD S EYE VIEW | 10-Nov-2020 | VIRTUAL | View | Sanskrit | View Photos |
TRENDS IN COLLOIDS AND SURFACTANTS | 06-Nov-2020 | virtual meet | View | Chemistry | View Photos |
Chemistry in Nuclear Technology | 31-Oct-2020 | Virtual mode via Google Meet App | View | Chemistry | View Photos |
“National Education Policy-2020†| 25-Oct-2020 | VIRTUAL MODE | View | Education | View Photos |
“Agrochemicals, problems and prospects.†| 22-Oct-2020 | hall no 12 | View | Botany | View Photos |
Understanding Gender Responsive Budgeting: Concept and Approach | 21-Oct-2020 | Google Meet Platform | View | Economics | View Photos |
FUNDAMENTAL CONSTITUENTS OF MATTER | 20-Oct-2020 | Computer Laboratory | View | Physics | View Photos |
RELEVANCEOFGANDHIANSIM(GANDHIBADARA PRASANGIKATA) | 18-Oct-2020 | virtual meet | View | Political Science | View Photos |
Fundamental of Cancer | 17-Oct-2020 | webinar in Google meet | View | Zoology | View Photos |
HORMONAL IMBALANCE AND ENDOCRINE DISORDER | 29-Sep-2020 | virtual meet | View | Home Science | View Photos |
A STUDY OF THE ORIGIN OF NUMBERS AND ITS APPLICATIONS TO GERGIONCALENDER | 15-Sep-2020 | webinar | View | Mathematics | View Photos |
COVID-19 & WOMEN ISSUES | 11-Sep-2020 | Vitrual Mode on Google Meet | View | Sociology | View Photos |
"Vedic deities: an overview | 16-Aug-2020 | VIRTUAL | View | Sanskrit | View Photos |
Panchasakha Sahityare Samajika Chitra | 07-Aug-2020 | webinar virtual mode | View | Odia | View Photos |
“Curricular process in Distance Education†| 22-Jan-2020 | computer lab | View | Education | View Photos |
Women and Development | 17-Jan-2020 | Computer Lab | View | Sociology | View Photos |
“Physiology and Biochemistry of Nitrogen Metabolismâ€. | 11-Jan-2020 | hall 12 | View | Botany | View Photos |
Kathakara Gopinath Mohanty | 03-Jan-2020 | View | Odia | View Photos | |
Legislative Processes in Odisha Legislative Assembly | 28-Dec-2019 | computer lab | View | Political Science | View Photos |
KEY FACTORS AFFECTING GIRLS AND WOMEN IN PRESENT SOCIETY | 27-Dec-2019 | COMPUTER SCIENCE LAB | View | Home Science | View Photos |
Swadhinata Parabartti Odia Natakara Gati O Prakruti | 19-Dec-2019 | View | Odia | View Photos | |
THE ECOLOGICAL SIGNIFICANCE OF SOIL BIOTA AND THE POSSIBLE IMPACT OF CLIMATE CHANGE | 12-Dec-2019 | computer lab | View | Zoology | View Photos |
RNA the wonder molecule : from coding to regulation | 06-Dec-2019 | Dept Hall | Zoology | View Photos | |
ATOMIC MODEL | 27-Nov-2019 | Computer lab | View | Physics | View Photos |
Numerical Solutions | 22-Nov-2019 | computer lab | View | Mathematics | View Photos |
“Impact of ICT on quality improvement- A New dimension in Higher Education. | 18-Nov-2019 | computer lab | View | Education | View Photos |
ADOLSENCE A UNIQUE PERIOD | 16-Nov-2019 | DEPT HALL | View | Home Science | View Photos |
Rural Governance and Democratic Decentralization | 15-Nov-2019 | Computer Lab | View | Sociology | View Photos |
Rights of Women in the Constitution of India and its present relevance. | 14-Nov-2019 | computer lab | View | Political Science | View Photos |
POLYMER SCIENCE IN PRESENT DAY | 23-Oct-2019 | View | Chemistry | View Photos | |
multivalued logic and perfect number | 29-Aug-2019 | computer lab | View | Mathematics | View Photos |
BASIC PRINCIPLE OF NMR SPECTROSCOPY | 22-Jan-2019 | Hall No-12 | View | Chemistry | View Photos |
fundamental of sequence and series | 21-Jan-2019 | hall no 12 | View | Mathematics | View Photos |
Fundamental Rights | 11-Jan-2019 | Hall no 12 | View | Political Science | View Photos |
Agrobacterium, the natural genetic engineer | 28-Dec-2018 | dept hall | View | Botany | View Photos |
Patriotism in Radhanath’s Poetry | 15-Dec-2018 | dept hall | View | Odia | View Photos |
mathematics a point of view | 26-Nov-2018 | hall no 12 | View | Mathematics | View Photos |
Contemporary Issues In Financial Management†| 23-Sep-2018 | COMPUTER LAB | View | Commerce | View Photos |
Odia Jatira Adarsha O Paramparara Pratika Gobinda Tripathy | 22-Aug-2018 | dept hall | View | Odia | View Photos |
Old age problem and their Solution. | 09-Aug-2018 | dept hall | View | Home Science | View Photos |
DEBYE-HUCKEL- ONSAGAR THEORY | 10-Jul-2018 | Hall No-12 | View | Chemistry | View Photos |
VEGITATION AND FLORISTIC DIVERSITY OF BHITARKANIKA | 28-Jun-2018 | DEPT HALL | View | Botany | View Photos |
UPAMA KALIDASASYA | 03-Mar-2018 | Hall No 14, TWC | View | Sanskrit | View Photos |
Social Legislation and Social Change | 15-Jan-2018 | Hall No 12, TWC | View | Sociology | View Photos |
RELEVANCE OF GANDHISM | 09-Jan-2018 | Hall no 12 | View | Political Science | View Photos |
Inclusive Education in India | 06-Jan-2018 | hall no - | View | Education | View Photos |
A BRIEF HISTORY ON HYPER GEOMETRIC SERIES | 05-Jan-2018 | HALL NO 23 | View | Mathematics | View Photos |
‘Participation of the Women Members in Panchayat Raj Institutions’ | 05-Jan-2018 | dept hall | View | Political Science | View Photos |
“Role of Education in Women Empowerment†| 04-Jan-2018 | computer lab | View | Education | View Photos |
Women Empowerment in India | 03-Jan-2018 | Hall No 12, TWC | View | Sociology | View Photos |
“Challenges in integrating ICT in Education†| 26-Dec-2017 | Dept Hall | View | Education | View Photos |
NUTRITIONAL PROGRAMME TO COMBAT MALNUTRITION. | 19-Dec-2017 | dept hall | View | Home Science | View Photos |
“TOOLS, TECHNIQUE AND USES OF RECOMBINANT DNA TECHNOLOGY†| 16-Dec-2017 | dept hall | View | Zoology | View Photos |
Topic:-GREEN CHEMISTRY | 07-Nov-2017 | Hall no 12 | View | Chemistry | View Photos |
OPERATION RESEARCH | 18-Sep-2017 | HALL NO 12 | View | Mathematics | View Photos |
Indian Financial Markets Recent Developments And Dimensions†| 27-Aug-2017 | COMPUTER LAB | View | Commerce | View Photos |
Dandinah Padalalityam | 17-Aug-2017 | Hall No 9, TWC | View | Sanskrit | View Photos |
Odia short stories post 1980 | 07-Aug-2017 | DEPT HALL | View | Odia | View Photos |
Odia short stories post 1980 | 07-Aug-2017 | dept hall | View | Odia | View Photos |
Bharabe Arthagouravam | 27-Jan-2017 | View | Sanskrit | View Photos | |
Vitality and Eternal relevance of Frost’s Poetry | 19-Jan-2017 | dept hall | View | English | View Photos |
Right to Education Act 2009 | 11-Jan-2017 | Dept Hall | View | Education | View Photos |
Rights of Girl Child | 10-Jan-2017 | DEPT HALL | View | Political Science | View Photos |
Homomorphisim | 10-Jan-2017 | hall no 23 | View | Mathematics | View Photos |
“Special Theory of Relativity and its Application†| 06-Jan-2017 | hall 09 | View | Physics | View Photos |
Women and Politics in India | 05-Jan-2017 | DEPT HALL | View | Political Science | View Photos |
Magnetic Phase Transition | 22-Dec-2016 | hall number 27 | View | Physics | View Photos |
Application of Crystal Field Theory to Tetrahedral and Octahedral Coordinated Compounds | 15-Dec-2016 | Hall no 12 | View | Chemistry | View Photos |
Vedic Mathematics | 08-Nov-2016 | hall no 23 | View | Mathematics | View Photos |
Kanakalata Upanyasare Samaja Chetana | 06-Nov-2016 | Dept hall | View | Odia | View Photos |
Adhunika Odia Kabitara Prusthabhumi | 05-Nov-2016 | dept hall | View | Odia | View Photos |
Quick Links
-
Address:
TULASI WOMEN'S COLLEGE, GOPA, KENDRA PARA
ODISHA-754211 -
Phone:
06727-232375
-
Email:
Location
2017 © Tulasi Women's College All Rights Reserved.