Report of NAAC
- Naac
- Report of NAAC
Title | Post Date | View File | |
---|---|---|---|
Student Satisfaction Survey Report | 01-May-2023 | View File | |
Student Satisfaction Survey 2021-22 | 31-May-2022 | View File | |
Student Satisfaction Survey 2021-22 | 31-May-2022 | View File | |
Student Satisfaction Survey 2020-21 | 30-May-2021 | View File | |
Physical, Academic and Support Facilities 2019-20 | 31-May-2020 | View File | |
Best Practices 2019-20 | 31-May-2020 | View File | |
Student Satisfaction Survey 2019-20 | 30-May-2020 | View File | |
Institutional Distinctiveness 2019-20 | 30-May-2020 | View File | |
Physical, Academic and Support Facilities 2018-19 | 31-May-2019 | View File | |
Best Practices 2018-19 | 31-May-2019 | View File | |
Institutional Distinctiveness 2018-19 | 31-May-2019 | View File | |
Students Satisfaction Survey 2018-19 | 30-Apr-2019 | View File | |
Best Practices 2017-18 | 30-May-2018 | View File | |
Physical, Academic and Support Facilities 2017-18 | 30-May-2018 | View File | |
Students Satisfaction Survey 2017-18 | 30-Apr-2018 | View File | |
Institutional Distinctiveness | 30-Apr-2017 | View File | |
Best Practices 2016-17 | 30-Apr-2017 | View File | |
Best Practices 2016-17 | 30-Apr-2017 | View File | |
Student’s Satisfaction Survey 2016-17 | 30-Apr-2017 | View File | |
Student’s Satisfaction Survey 2016-17 | 22-Aug-2016 | View File |
Quick Links
Quick Links
-
Address:
TULASI WOMEN'S COLLEGE, GOPA, KENDRA PARA
ODISHA-754211 -
Phone:
06727-232375
-
Email:
Location
2017 © Tulasi Women's College All Rights Reserved.